| Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | ![]() | ![]() Chelsea | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | +5 | 6 |
| 2 | ![]() | ![]() Liverpool | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | +2 | 6 |
| 3 | ![]() | ![]() Blackburn | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 4 |
| 4 | ![]() | ![]() Hull City | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | +1 | 4 |
| 5 | ![]() | ![]() Man Utd | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 4 |
| 6 | ![]() | ![]() Newcastle | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | +1 | 4 |
| 7 | ![]() | ![]() Aston Villa | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | +1 | 3 |
| 8 | ![]() | ![]() Manchester City | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | +1 | 3 |
| 9 | ![]() | ![]() Bolton | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | +1 | 3 |
| 10 | ![]() | ![]() Everton | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 |
| 11 | ![]() | ![]() Middlesbrough | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 |
| 12 | ![]() | ![]() Fulham | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 |
| 13 | ![]() | ![]() Sunderland | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 |
| 14 | ![]() | ![]() Arsenal | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 15 | ![]() | ![]() Stoke City | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | -1 | 3 |
| 16 | ![]() | ![]() West Ham Utd | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -2 | 3 |
| 17 | ![]() | ![]() Tottenham | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | -2 | 0 |
| 18 | ![]() | ![]() WBA | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -2 | 0 |
| 19 | ![]() | ![]() Wigan Athletic | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -2 | 0 |
| 20 | ![]() | ![]() Portsmouth | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -5 | 0 |
Monday, August 25, 2008
EPL League Table
Subscribe to:
Post Comments (Atom)























0 comments:
Post a Comment